Seventeen records make up the whole published contract picture for Dholera SIR as at 2026-08-04: eleven awards with a named winner and six tenders still open. Seven awards carry a value, totalling Rs. 344.50 crore. The four blanks in the value column are real. No source opened publishes a price for the terminated water treatment plant, for the Tent City construction, or for either e-auction plot.
Full contract schedule
| No.Item | Work | Awarded to | Award valueINR crore | Award dateISO | Site startISO | Mobilised indays | State | Record |
|---|---|---|---|---|---|---|---|---|
| Works and service contracts awarded by DICDL | ||||||||
| 01 | Integrated Healthcare Facility | Joint venture of M/s SCC Infrastructure and M/s P. R. Patel & Co. | 133.68 | 2024-12-16 | 2025-02-07 | 53 | UNDER CONSTRUCTION | OFFICIAL |
| 02 | Food Court | M/s. SCC Infrastructure | 17.47 | 2025-05-07 | 2025-06-04 | 28 | UNDER CONSTRUCTION | OFFICIAL |
| 03 | Integrated School | M/s Build Well Engineers | 27.99 | 2025-02-28 | 2025-06-13 | 105 | UNDER CONSTRUCTION | OFFICIAL |
| 04 | Accommodation Facilities for Investors | M/s Unique Builders | 26.72 | 2025-03-27 | 2025-04-24 | 28 | UNDER CONSTRUCTION | OFFICIAL |
| 05 | Fire Station | M/s Aditya Infrabuilcon Pvt. Ltd. | 20.12 | 2025-02-28 | 2025-05-09 | 70 | UNDER CONSTRUCTION | OFFICIAL |
| 06 | Tent City | M/s Kamnath Private Limited | not a contract price | 2025-03-27 | 2025-05-27 | 61 | UNDER CONSTRUCTION | OFFICIAL |
| 07 | ABCD Building | M/s. Cube Construction Engineering Limited (CCEL) | 72.31 | not published | not published | n/a | IN DISPUTE | OFFICIAL |
| 08 | Water Treatment Plant | M/s. SPML Infra Limited (SPML) | not published | not published | not published | n/a | TERMINATED | OFFICIAL |
| 09 | Service Area Building | Nila Infrastructures Limited | 46.21 | not published | not published | n/a | STATUS NOT PUBLISHED | REPORTED |
| Plots awarded by e-auction, investment stated by the winner | ||||||||
| 10 | Residential and Commercial Mixed-Use Development | M/s GAP Associates (referred to elsewhere in the report as GAP Group) | not a contract price | 2024-11-14 | not published | n/a | UNDER CONSTRUCTION | OFFICIAL |
| 11 | Corporate 3-Star Hotel | M/s Seksaria Buildcon LLP, in joint venture with The Amore Banquet | not a contract price | 2024-12-24 | not published | n/a | UNDER CONSTRUCTION | OFFICIAL |
| Tenders open for bids, no winner declared | ||||||||
| 12 | CETP, 20 MLD | no winner declared | not published | not awarded | not awarded | n/a | OPEN, NOT AWARDED | OFFICIAL |
| 13 | SWRO Desalination Plant, 50 MLD | no winner declared | not published | not awarded | not awarded | n/a | OPEN, NOT AWARDED | OFFICIAL |
| 14 | Accommodation Facility, operations | no winner declared | not published | not awarded | not awarded | n/a | OPEN, NOT AWARDED | OFFICIAL |
| 15 | Plot Boundary Fencing, rate contract | no winner declared | not published | not awarded | not awarded | n/a | OPEN, NOT AWARDED | OFFICIAL |
| 16 | Desalination DPR, consultancy | no winner declared | not published | not awarded | not awarded | n/a | OPEN, NOT AWARDED | OFFICIAL |
| 17 | Service Area Building | no winner declared | not published | not awarded | not awarded | n/a | OPEN, NOT AWARDED | OFFICIAL |
| Source: DICDL 9th Annual Report 2024-25 (audited, signed 2025-08-22) for every OFFICIAL row; cablecommunity.com trade report for the single REPORTED row. All rows last verified 2026-08-04 against the cited page. | ||||||||
Mobilisation is DERIVED: construction start date minus award date, both printed in the DICDL annual report for FY2024-25. It is not a source figure and is labelled as derived wherever it appears. Where either date is absent the cell is blank, never estimated.
Disclosed values, drawn to scale
- Official, from the audited annual report
- Reported only, trade press
- Cross hatch: no value published
Values as printed in the source, in INR crore. The ABCD Building figure is the only one the source calls a contract amount, printed as 72,31,11,111 rupees and converted here at 1 crore equals 10,000,000. Every other value is printed as a project cost or a total project cost. Source: DICDL 9th Annual Report 2024-25 (audited, signed 2025-08-22), pages 22 to 29 and page 100. Last verified 2026-08-04.
What the value column does not mean
Four different kinds of rupee figure sit in one dataset
- A contract amount. One record only. The ABCD Building, printed in the notes to the financial statements as 72,31,11,111 rupees against Cube Construction Engineering Limited.
- A total project cost. Six of the works awards. The annual report gives a figure under the project's own heading and never labels it as the bid or the award amount, so it is carried here under the same words the source used.
- An investment by the winner. The two e-auction plots, roughly Rs. 2,000 crore and roughly Rs. 35 crore. That is money the awardee says it will spend, not money DICDL pays. Both are excluded from every total on this site.
- A fee flowing the other way. Tent City, where the only figure disclosed is Rs. 1.55 crore of management fees receivable by DICDL under a public private partnership. Recording that as an award value would reverse the direction of the payment, so the value cell is blank.
Because of that, the Rs. 344.50 crore total on this page is a total of seven comparable figures and nothing more. It is not the capital cost of Dholera and it is not what the state has spent. The finance sheets carry the audited spend figures separately.