Not one of the seventeen Dholera records carries a declared completion date, so the question every contract register exists to answer, what slipped and by how long, cannot be answered from published sources as at 2026-08-04. What can be measured is mobilisation, the days between award and starting on site. Six contracts support it, and the range runs 28 to 105 days with a median of 61.
DICDL AR 2024-25, DICDL AR 2023-24, live tender page
DERIVED from two printed dates
DERIVED from the printed award date
Declared gap, AR 2024-25
Programme chart
- Award to construction start
- No completion date published
- Today rule, 2026-08-04
Every bar starts on a date printed in the DICDL 9th Annual Report 2024-25 at pages 22 to 29. The hatched band is not a forecast. It marks the part of each programme for which no source publishes anything at all. Unit: days. Tag: OFFICIAL. Last verified 2026-08-04.
Delivery schedule
| No.Item | Work | Award dateISO | Site startISO | Mobilised indays | Declared dueISO | Since awarddays | State |
|---|---|---|---|---|---|---|---|
| Contracts where both dates are printed, mobilisation measurable | |||||||
| 01 | Food Court | 2025-05-07 | 2025-06-04 | 28 | not published | 454 | UNDER CONSTRUCTION |
| 02 | Accommodation Facilities for Investors | 2025-03-27 | 2025-04-24 | 28 | not published | 495 | UNDER CONSTRUCTION |
| 03 | Integrated Healthcare Facility | 2024-12-16 | 2025-02-07 | 53 | not published | 596 | UNDER CONSTRUCTION |
| 04 | Tent City | 2025-03-27 | 2025-05-27 | 61 | not published | 495 | UNDER CONSTRUCTION |
| 05 | Fire Station | 2025-02-28 | 2025-05-09 | 70 | not published | 522 | UNDER CONSTRUCTION |
| 06 | Integrated School | 2025-02-28 | 2025-06-13 | 105 | not published | 522 | UNDER CONSTRUCTION |
| Awards where at least one date is missing, mobilisation not measurable | |||||||
| 07 | ABCD Building | not published | not published | n/a | not published | n/a | IN DISPUTE |
| 08 | Water Treatment Plant | not published | not published | n/a | not published | n/a | TERMINATED |
| 09 | Residential and Commercial Mixed-Use Development | 2024-11-14 | not published | n/a | not published | 628 | UNDER CONSTRUCTION |
| 10 | Corporate 3-Star Hotel | 2024-12-24 | not published | n/a | not published | 588 | UNDER CONSTRUCTION |
| 11 | Service Area Building | not published | not published | n/a | not published | n/a | STATUS NOT PUBLISHED |
| Tenders open for bids, counted down to the closing date | |||||||
| 12 | Service Area Building | not awarded | not awarded | n/a | 2026-08-06 | n/a | OPEN, NOT AWARDED |
| 13 | Plot Boundary Fencing, rate contract | not awarded | not awarded | n/a | 2026-08-10 | n/a | OPEN, NOT AWARDED |
| 14 | Desalination DPR, consultancy | not awarded | not awarded | n/a | 2026-08-13 | n/a | OPEN, NOT AWARDED |
| 15 | CETP, 20 MLD | not awarded | not awarded | n/a | 2026-08-20 | n/a | OPEN, NOT AWARDED |
| 16 | Accommodation Facility, operations | not awarded | not awarded | n/a | 2026-08-20 | n/a | OPEN, NOT AWARDED |
| 17 | SWRO Desalination Plant, 50 MLD | not awarded | not awarded | n/a | 2026-09-03 | n/a | OPEN, NOT AWARDED |
| Source: DICDL 9th Annual Report 2024-25 (audited, signed 2025-08-22) for every OFFICIAL row; cablecommunity.com trade report for the single REPORTED row. All rows last verified 2026-08-04 against the cited page. | |||||||
The declared due date column is empty on every row of this table. That is the finding, not a formatting error. Days since award is DERIVED by subtracting the printed award date from the site build date of 2026-08-04.
Why the due date column is empty
Three separate sources were checked and none of them publishes a date
- The DICDL 9th Annual Report 2024-25 devotes a page each to eight projects. Each page gives contractor, award basis, award date, cost, plot and built up areas and a construction start date, and each ends by describing the work as currently underway. None gives a duration, a target date or a percentage complete.
- The NICDC and DPIIT Delivery Monitoring Unit reports do name EPC contractors and letter of award dates, but only for other corridor nodes. For Dholera they record that trunk infrastructure is complete and that the Government of India approved packages worth Rs. 2,784.83 crore across five packages, with no contractor, no per package value and no date.
- The procurement portals returned nothing usable. The nProcure awarded tender API answered with zero records for DICDL and also zero for all clients, which means the capture failed rather than that no awards exist. That distinction is preserved on the method sheet instead of being reported as an empty result.
The single completion period anywhere in the dataset is 545 days on the Service Area Building record, and that record is trade press rather than government, and its award date is unknown, so even there a due date cannot be calculated. The record is kept and flagged rather than dropped.