This site is at revision A, issued 2026-08-04, and this sheet logs two different kinds of change: what this register itself has altered since the last issue, and what moved between the two audited DICDL annual reports. Nine substantive differences between the FY2023-24 and FY2024-25 reports are set out below, including two that the reports leave contradicting each other.
Revision ladder for this register
| No.Item | Rev | Date issuedISO | Description of the change | Sheets affected |
|---|---|---|---|---|
| 01 | A | 2026-08-04 | First issue. 17 contract records and 225 audited facts published, sourced to the DICDL annual reports for FY2023-24 and FY2024-25 and the DICDL live tender page. | All sheets |
| Source: the build record for this site. Each revision states the date, the sheets touched and the reason. All rows last verified 2026-08-04 against the cited page. | ||||
Corrections that arrive with a document and a page number are applied and logged here, including the ones that make an earlier row wrong. A revision is never quietly overwritten.
What moved between the two annual reports
| No.Item | Item | FY2023-24 report | FY2024-25 report | What changed and how it is treated | Source pages |
|---|---|---|---|---|---|
| 01 | Named industrial allottees | Semifab Private Limited, TATA Chemicals Limited, Renew Photovoltaics, Polycab | Tata Semiconductor Manufacturing (formerly Semifab), Renew Photovoltaics, Polycab, Inox Air Products | TATA Chemicals dropped from the list with no explanation given; Semifab renamed. Inox Air Products added. | AR 2023-24 p.19; AR 2024-25 p.20 |
| 02 | Industrial land allotted, cumulative | 522 acres | 530 acres | Cumulative figure moved by 8 acres. Neither report presents that difference as a year's allotment, so it is not presented as one here. | AR 2023-24 p.19; AR 2024-25 p.20 |
| 03 | Ahmedabad to Dholera expressway, physical progress | 51 percent | 95 percent | The only physical progress percentage published in either report, and it belongs to an NHAI project rather than to DICDL's own works. | AR 2023-24 p.19; AR 2024-25 p.21 |
| 04 | Expressway completion target | January 2025 | End of 2025 | Target moved between reports. Both are stored, each tagged TARGET against its own source year, and neither is presented as an outcome. | AR 2023-24 p.19; AR 2024-25 p.21 |
| 05 | Expressway lane count | 6-lane greenfield expressway | 110 km, 4-lane | The two reports disagree. Both statements are recorded as written and neither has been corrected or reconciled. | AR 2023-24 p.19; AR 2024-25 p.21 |
| 06 | Employee benefit expenses, FY2023-24 | 465.41 lakh | 466.34 lakh restated | Restated under note 43 of the FY2024-25 report. This site keeps the figure each report originally printed rather than picking a winner. | AR 2023-24 p.64; AR 2024-25 note 43 |
| 07 | Other expenses, FY2023-24 | 1,121.46 lakh | 1,120.53 lakh restated | Same note 43 reclassification. Same treatment. | AR 2023-24 p.64; AR 2024-25 note 43 |
| 08 | Statutory auditor | M/s V.V. Patel and Co., FRN 118124W | M/s C.P Jain and Co., FRN 116529W | Statutory auditor changed between the two financial years. | AR 2023-24; AR 2024-25 |
| 09 | Result for the year | Loss of 4,413.69 lakh | Profit of 5,152.72 lakh | Swing driven mainly by the collapse in upfront lease premium recognised, from 36,145.95 lakh to 6,159.43 lakh, against a much larger project expense. | AR 2023-24 p.18; AR 2024-25 p.68 |
| Source: DICDL 8th Annual Report 2023-24 (audited, signed 2024-09-09) and DICDL 9th Annual Report 2024-25 (audited, signed 2025-08-22), pages cited per row. All rows last verified 2026-08-04 against the cited page. | |||||
The lane count row is a straight contradiction between two audited documents about the same road. It is left standing because resolving it would mean choosing one government publication over another without any basis for the choice.
What has not changed and probably should
Three absences that have persisted across both reports
- No completion dates. Neither report publishes a scheduled completion date or a contract duration for any DICDL works contract, in either year.
- No physical progress. Neither report publishes a percentage complete for any of DICDL's own eight social infrastructure projects. The only percentage in either document belongs to an NHAI road.
- No per allottee land data. Neither report attaches an area or a price to any named allottee, in either year, and the one land price statement is the phrase at discounted rate with no rate given.
These are the three facts that would make a Dholera contract register genuinely useful, and none of them has been published in two consecutive audited years. That absence is the finding recorded on the delivery schedule.