Ten firms hold the eleven Dholera awards in this register as at 2026-08-04. Only SCC Infrastructure holds more than one, with two, and it appears under two different printed names because one of its awards was taken as a joint venture. Six of the ten have a disclosed value against their work, together worth Rs. 344.50 crore.
Firms and what they hold
| No.Item | Firm | Awards heldcount | Disclosed valueINR crore | Awards with a valuecount | Type of award | Record |
|---|---|---|---|---|---|---|
| Firms holding more than one award in this register | ||||||
| 01 | SCC Infrastructure | 2 | 151.15 | 2 | works | OFFICIAL |
| Firms holding a single award | ||||||
| 02 | Cube Construction Engineering Limited | 1 | 72.31 | 1 | works | OFFICIAL |
| 03 | Nila Infrastructures Limited | 1 | 46.21 | 1 | works | REPORTED |
| 04 | Build Well Engineers | 1 | 27.99 | 1 | works | OFFICIAL |
| 05 | Unique Builders | 1 | 26.72 | 1 | works | OFFICIAL |
| 06 | Aditya Infrabuilcon Pvt. Ltd. | 1 | 20.12 | 1 | works | OFFICIAL |
| 07 | GAP Associates | 1 | none disclosed | 0 | land | OFFICIAL |
| 08 | Kamnath Private Limited | 1 | none disclosed | 0 | works | OFFICIAL |
| 09 | SPML Infra Limited | 1 | none disclosed | 0 | works | OFFICIAL |
| 10 | Seksaria Buildcon LLP | 1 | none disclosed | 0 | land | OFFICIAL |
| Source: DICDL 9th Annual Report 2024-25 (audited, signed 2025-08-22) for ten of the eleven awards; cablecommunity.com for the Nila Infrastructures record, which is REPORTED and uncorroborated. All rows last verified 2026-08-04 against the cited page. | ||||||
Column heads sort. Disclosed value totals only the awards where the source prints a figure DICDL pays, so the two e-auction plots and the Tent City partnership contribute nothing to any firm total. Firms are grouped under one normalised name; every printed variant is listed on the firm's own sheet.
The joint venture partner without a sheet
P. R. Patel and Co.
The Integrated Healthcare Facility was awarded to a joint venture of SCC Infrastructure and P. R. Patel and Co. The annual report names the venture and never splits the value or the scope between the two partners, so P. R. Patel and Co. holds no separate row here and no sheet of its own. It appears on the SCC Infrastructure sheet and on the healthcare facility record, in both cases under the venture name exactly as printed.
The same rule applies to Seksaria Buildcon LLP, which won its plot in joint venture with The Amore Banquet, and to the project management consultants named against six of the works contracts, Hites and TPF Engineering. A consultant appointment is not an award in this dataset, so neither firm is counted as a contractor.