This is the whole extracted ledger: the DICDL balance sheet for three financial years, the inventory composition that holds most of the land value, the grants and governance lines, and the board as printed at 2025-03-31. Every row carries the report and page it came from. Extraction and verification method is on the method sheet.
Balance sheet
| No.Item | Line item | FY2024-25INR lakh | FY2023-24INR lakh | FY2022-23INR lakh | Source page |
|---|---|---|---|---|---|
| Non-current assets | |||||
| 01 | Property, plant and equipment | 36,194.71 | 17,196.13 | 18,098.55 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| 02 | Capital work in progress | 27,955.14 | 43,466.41 | 36,283.62 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| 03 | Intangible assets | 1,074.34 | 9.97 | 14.17 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| 04 | Trade receivables, non-current | 2,228.66 | not stated | not stated | dicdl_ar25 p.67 |
| 05 | Other financial assets, non-current | 340.26 | not stated | not stated | dicdl_ar25 p.67 |
| 06 | Other non-current assets | 8,774.79 | not stated | not stated | dicdl_ar25 p.67 |
| 07 | Total non-current assets | 76,567.90 | 69,518.02 | 63,486.32 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| Current assets | |||||
| 08 | Inventories | 4,61,766.68 | 4,47,797.45 | 4,91,114.04 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| 09 | Trade receivables, current | 5,687.55 | 13,646.91 | 0.22 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| 10 | Cash and cash equivalents | 1,470.04 | 941.32 | 788.45 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| 11 | Other balances with banks | 1,10,015.12 | 1,06,083.29 | 1,00,869.92 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| 12 | Total current assets | 5,80,731.45 | 5,71,149.21 | 5,94,910.74 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| 13 | Total assets | 6,57,299.35 | 6,40,667.23 | 6,58,397.06 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| Equity | |||||
| 14 | Equity share capital | 5,68,332.65 | 5,68,332.65 | 5,68,332.65 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| 15 | Other equity | 22,592.36 | 17,441.01 | 21,849.54 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| 16 | Total equity | 5,90,925.01 | 5,85,773.66 | 5,90,182.19 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| Liabilities | |||||
| 17 | Other financial liabilities, non-current | 31,794.76 | 32,336.48 | 32,158.60 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| 18 | Deferred tax liability | 1,719.52 | 884.18 | 2,696.66 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| 19 | Total non-current liabilities | 33,556.11 | 33,250.53 | 34,888.86 | AR_FY2023-24 p.62, dicdl_ar25 p.67 |
| 20 | Trade payables, micro and small enterprises | 920.69 | 829.14 | not stated | AR_FY2023-24 p.63, dicdl_ar25 p.67 |
| 21 | Trade payables, other | 7,739.79 | 1,068.86 | 1,743.56 | AR_FY2023-24 p.63, dicdl_ar25 p.67 |
| 22 | Other financial liabilities, current | 21,227.83 | 17,294.00 | 14,915.55 | AR_FY2023-24 p.63, dicdl_ar25 p.67 |
| 23 | Total current liabilities | 32,818.23 | 21,643.04 | 33,326.00 | AR_FY2023-24 p.63, dicdl_ar25 p.67 |
| 24 | Total liabilities | 66,374.34 | 54,893.57 | 68,214.87 | AR_FY2023-24 p.63, dicdl_ar25 p.67 |
| Source: DICDL 9th Annual Report 2024-25 (audited, signed 2025-08-22) page 67; DICDL 8th Annual Report 2023-24 (audited, signed 2024-09-09) page 62. Unit: INR lakh as printed. All rows last verified 2026-08-04 against the cited page. | |||||
The FY2024-25 balance sheet in the source is vector artwork with no text layer, so those figures were transcribed from page renders and then checked two ways: every subtotal was re-summed from its own components, and the headline result was matched against the Board's Report summary on page 19, which does have a text layer. Twelve arithmetic cross checks were run and all twelve passed.
What the inventory and the grants contain
| No.Item | Line item | FY2024-25INR lakh | FY2023-24INR lakh | FY2022-23INR lakh | Source page |
|---|---|---|---|---|---|
| Inventory composition, FY2024-25 only | |||||
| 01 | Land, plots under development | 2,72,535.42 | not stated | not stated | dicdl_ar25 p.86 |
| 02 | Land development cost, work in progress | 1,89,219.74 | not stated | not stated | dicdl_ar25 p.86 |
| 03 | Land development cost, roads and services | 1,77,112.94 | not stated | not stated | dicdl_ar25 p.86 |
| 04 | Land filling of plots | 2,455.77 | not stated | not stated | dicdl_ar25 p.86 |
| 05 | Water stock | 11.52 | not stated | not stated | dicdl_ar25 p.86 |
| Grants, corporate social responsibility and governance spend | |||||
| 06 | Grant received from DSIRDA | 1,887.00 | 500.00 | not stated | dicdl_ar25 p.102 |
| 07 | Grant recognised as income or expenditure | 532.43 | not stated | not stated | dicdl_ar25 p.102 |
| 08 | CSR amount approved to be spent | 61.34 | 80.20 | not stated | dicdl_ar25 p.95 |
| 09 | CSR amount spent | 44.84 | 26.43 | not stated | dicdl_ar25 p.95 |
| 10 | CSR amount unspent | 16.50 | not stated | not stated | dicdl_ar25 p.95 |
| 11 | Remuneration paid to directors | 0.00 | not stated | not stated | dicdl_ar25 p.33 |
| 12 | Dividend recommended | 0.00 | not stated | not stated | dicdl_ar25 p.29 |
| 13 | Bhimnath to Dholera rail line, expenditure in year | 28.07 | not stated | not stated | dicdl_ar25 p.102 |
| 14 | NICDC cumulative project development expenditure recoverable | not stated | not stated | not stated | not stated |
| Source: DICDL 9th Annual Report 2024-25 (audited, signed 2025-08-22) page 86 note 10 and the related notes; DICDL 8th Annual Report 2023-24 (audited, signed 2024-09-09) where a comparative is printed. Unit: INR lakh as printed. Tag: OFFICIAL. All rows last verified 2026-08-04 against the cited page. | |||||
The FY2024-25 report prints two different sets of land development cost sub-lines for FY2023-24, one in note 44 and one in note 10, and its note 44 column does not sum to the total it prints. This site uses the note 10 figures, which tie to the balance sheet and sum correctly, and flags the variance rather than silently resolving it.
Who signs the accounts
| No.Item | Item | Financial year | Value as printed | Source page |
|---|---|---|---|---|
| 01 | Statutory auditor | FY2024-25 | M/s C.P Jain & Co., Chartered Accountants, Ahmedabad | dicdl_ar25 p.6 |
| 02 | Statutory auditor | FY2023-24 | M/s V.V. Patel & Co., Chartered Accountants | AR_FY2023-24 p.4 |
| 03 | Internal auditor | FY2024-25 | M/s Sandip Desai & Co., Chartered Accountants, Ahmedabad | dicdl_ar25 p.6 |
| 04 | Secretarial auditor | FY2024-25 | M/s SPANJ & Associates, Company Secretaries, Ahmedabad | dicdl_ar25 p.6 |
| 05 | Shareholding, DSIRDA, Government of Gujarat | FY2024-25 | 51.00 percent | dicdl_ar25 p.20 |
| 06 | Shareholding, NICDIT, Government of India | FY2024-25 | 49.00 percent | dicdl_ar25 p.20 |
| 07 | Board meetings held | FY2024-25 | 5.00 count | dicdl_ar25 p.31 |
| 08 | Independent directors on the board | FY2024-25 | 0.00 count | dicdl_ar25 p.30 |
| 09 | Equity shares outstanding | FY2024-25 | 5,68,33,26,531.00 shares | dicdl_ar25 p.29 |
| 10 | Authorised share capital | FY2024-25 | 6,000.00 INR crore | dicdl_ar25 p.29 |
| 11 | Paid up share capital | FY2024-25 | 5,683.33 INR crore | dicdl_ar25 p.29 |
| Source: DICDL 9th Annual Report 2024-25 (audited, signed 2025-08-22) and DICDL 8th Annual Report 2023-24 (audited, signed 2024-09-09), as cited per row. Tag: OFFICIAL. All rows last verified 2026-08-04 against the cited page. | ||||
Board and key managerial personnel, FY2024-25
| No.Item | Name as printed | Designation | DIN | Source page |
|---|---|---|---|---|
| 01 | Shri S.S. Rathore | Chairman | 00128987 | dicdl_ar25 p.30 |
| 02 | Shri Rajat Kumar Saini, IAS | Director | 10264275 | dicdl_ar25 p.30 |
| 03 | Dr. Kuldeep Arya, IAS | Managing Director | 08221535 | dicdl_ar25 p.30 |
| 04 | Shri Prabhatkumar Ramanlal Patelia | Nominee Director | 09403694 | dicdl_ar25 p.30 |
| 05 | Shri Pradeep Kumar Agarwal | Director | 01683484 | dicdl_ar25 p.30 |
| 06 | Smt. Jeeniva Mahapatra | Nominee Director | 07660746 | dicdl_ar25 p.30 |
| 07 | Shri Krunal Shah | Chief Financial Officer | BRCPS8132H | dicdl_ar25 p.30 |
| 08 | Shri Dinesh Singh Jhala | Company Secretary | AVKPJ5803B | dicdl_ar25 p.30 |
| Source: DICDL 9th Annual Report 2024-25 (audited, signed 2025-08-22), page 30. Names and designations are as printed. All rows last verified 2026-08-04 against the cited page. | ||||
The FY2024-25 board table prints names, designations and director identification numbers as three parallel columns, and at least one number appears against a different name elsewhere in the same report. The mapping of number to name on that table is therefore not fully reliable, and this site prints it as it appears rather than correcting it.